Message
2011 USATF Region 1 Junior Olympic Cross Country Championships
Queensbury NY
Sunday, November 20, 2011
RESULTS
REGISTER ONLINE (closes on Thurs, Nov 17th at 5:00 p.m.)
FACT SHEET | START BOXES | VIEW ENTRIES (available mid-November)
Division | Birth Year | Race Time | Course Map |
Sub bantam Girls | 2003 and later | 10:00 a.m. | 2 km |
Sub bantam Boys | 2003 and later | 10:30 a.m. | 2 km |
Bantam Girls | 2001-2002 | 11:00 a.m. | 3km |
Bantam Boys | 2001-2002 | 11:30 a.m. | 3km |
Midget Girls | 1999-2000 | 12:00 p.m. | 3km |
Midget Boys | 1999-2000 | 12:30 p.m. | 3km |
Youth Girls | 1997-1998 | 1:00 p.m. | 4km |
Youth Boys | 1997-1998 | 1:30 p.m. | 4km |
Intermediate Girls | 1995-1996 | 2:00 p.m. | 5km |
Intermediate Boys | 1995-1996 | 2:30 p.m. | 5km |
Young Women | 1995-1996 | 3:00 p.m. | 5km |
Young Men | 1995-1996 | 3:30 p.m. | 5km |
We are looking for your help in providing the quality Junior Olympic Program the kids deserve. In order for this to happen, we need volunteers in all areas on the day of the meet. Most needed volunteer areas include; registration area, finish line and course marshals. Please contact Pete Sheridan at (518) 399-1419 or via email at psheridan3@nycap.rr.com.